Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids. |
Standard Curve Range | 0.16 - 10 ng/mL |
Sensitivity | 0.10 ng/mL |
Specificity | This kit recognizes Mouse CHRM2 in samples. No significant cross-reactivity or interference between Mouse CHRM2 and analogues was observed. |
Standard Curve Range | 0.16 - 10 ng/mL |
Sensitivity | 0.10 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 5.44% |
Intra-Assay | CV% < 5.32% |
Spike Recovery | 85-100% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | CHRM2 |
Storage | Storage is content dependent. |
Components |
|
Diseases for Muscarinic Acetylcholine Receptor M2/CHRM2 ELISA Kit (NBP2-75277)Discover more about diseases related to Muscarinic Acetylcholine Receptor M2/CHRM2 ELISA Kit (NBP2-75277).
| Pathways for Muscarinic Acetylcholine Receptor M2/CHRM2 ELISA Kit (NBP2-75277)View related products by pathway.
|
PTMs for Muscarinic Acetylcholine Receptor M2/CHRM2 ELISA Kit (NBP2-75277)Learn more about PTMs related to Muscarinic Acetylcholine Receptor M2/CHRM2 ELISA Kit (NBP2-75277).
|
Gene Symbol | CHRM2 |