Reactivity | FiSpecies Glossary |
Applications | WB, ELISA, IHC |
Clone | Z55F8*C3 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Unconjugated |
Format | Azide and BSA Free |
Concentration | 1 mg/ml |
Immunogen | Ovalbumin-conjugated synthetic peptide |
Isotype | IgG |
Clonality | Monoclonal |
Host | Mouse |
Purity | Protein A purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Antigen retrieval: microwave 20 min @ 800W in 10 mM citrate buffer, pH 6.0 |
Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
Buffer | PBS |
Preservative | No Preservative |
Concentration | 1 mg/ml |
Purity | Protein A purified |
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | NBP2-61127AF350 | |
Alexa Fluor 405 | NBP2-61127AF405 | |
Alexa Fluor 488 | NBP2-61127AF488 | |
Alexa Fluor 532 | NBP2-61127AF532 | |
Alexa Fluor 594 | NBP2-61127AF594 | |
Alexa Fluor 647 | NBP2-61127AF647 | |
Alexa Fluor 700 | NBP2-61127AF700 | |
Alexa Fluor 750 | NBP2-61127AF750 | |
Biotin | NBP2-61127B | |
DyLight 350 | NBP2-61127UV | |
DyLight 405 | NBP2-61127V | |
DyLight 488 | NBP2-61127G | |
DyLight 550 | NBP2-61127R | |
DyLight 594 | NBP2-61127DL594 | |
DyLight 650 | NBP2-61127C | |
DyLight 680 | NBP2-61127FR | |
DyLight 755 | NBP2-61127IR | |
FITC | NBP2-61127F | |
HRP | NBP2-61127H | |
Janelia Fluor 549 | NBP2-61127JF549 | |
Janelia Fluor 646 | NBP2-61127JF646 |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.