Reactivity | AllSpecies Glossary |
Applications | Flow, ICC/IF, IHC, IHC-P |
Clone | MoBu-1 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | DyLight 650 |
Immunogen | Bromodeoxyuridine (BrdU) conjugated to hemocyanine (isolated from Helix pomatia) |
Isotype | IgG1 |
Clonality | Monoclonal |
Host | Mouse |
Purity | Protein A or G purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | 50mM Sodium Borate |
Preservative | 0.05% Sodium Azide |
Purity | Protein A or G purified |
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | NBP2-68041AF350 | |
Alexa Fluor 405 | NB500-439AF405 | |
Alexa Fluor 405 | NBP2-68041AF405 | |
Alexa Fluor 488 | NBP2-68041AF488 | |
Alexa Fluor 532 | NBP2-68041AF532 | |
Alexa Fluor 594 | NBP2-68041AF594 | |
Alexa Fluor 647 | NBP2-68041AF647 | |
Alexa Fluor 647 | NB500-439AF647 | |
Alexa Fluor 700 | NB500-439AF700 | |
Alexa Fluor 700 | NBP2-68041AF700 | |
Alexa Fluor 750 | NBP2-68041AF750 | |
Allophycocyanin | NBP2-68041APC | |
Biotin | NBP2-68041B | |
DyLight 350 | NB500-439UV | |
DyLight 350 | NBP2-68041UV | |
DyLight 405 | NB500-439V | |
DyLight 405 | NBP2-68041V | |
DyLight 488 | NB500-439G | |
DyLight 488 | NBP2-68041G | |
DyLight 550 | NBP2-68041R | |
DyLight 594 | NBP2-68041DL594 | |
DyLight 650 | NBP2-68041C | |
DyLight 680 | NB500-439FR | |
DyLight 680 | NBP2-68041FR | |
DyLight 755 | NB500-439IR | |
DyLight 755 | NBP2-68041IR | |
FITC | NBP2-68041F | |
HRP | NBP2-68041H | |
Janelia Fluor 549 | NBP2-68041JF549 | |
Janelia Fluor 646 | NBP2-68041JF646 | |
PE | NBP2-68041PE | |
PE | NB500-439PE | |
PerCP | NBP2-68041PCP | |
PerCP | NB500-439PCP |
Developmental regulator Daam2 promotes glial cell tumors by degrading Von Hippel-Lindau protein By Jamshed Arslan Pharm.D. Glioblastoma is an aggressive type of cancer that forms from the star-shaped glial cells of the central nervous system, called astrocytes. Intriguingly, several genes linked to glioblasto... Read full blog post. |
BrDU (Bromodeoxyuridine) The thymidine synthetic nucleoside analogue bromodeoxyuridine (BrdU) has a long, colorful history of repeated use in molecular and cytokinetic studies, as detailed in reviews by Vanderlaan and Dolbeare (1,2). Because BrDU is only incorporated in... Read full blog post. |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.