| Reactivity | VSpecies Glossary |
| Applications | ELISA |
| Conjugate | HRP |
| Suitable Sample Type | Cell culture supernatant |
| Standard Curve Range | 7.81-500 pg/mL (example only; lot dependent) |
| Sensitivity | 1.7 pg/mL |
| Standard Curve Range | 7.81-500 pg/mL (example only; lot dependent) |
| Sensitivity | 1.7 pg/mL |
| Assay Type | Sandwich ELISA |
| Inter-Assay | CV% < 2 |
| Intra-Assay | CV% < 3.3 |
| Spike Recovery | 88-96% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
|
Post-COVID Conditions or Long COVID and COVID Long-Haulers By Jamshed Arslan, Pharm D, PhD Post-acute infection syndrome (PAIS) is a phenomenon where ill effects of an infection persist even after the infection itself is over. PAIS in the case of COVID is called t... Read full blog post. |