|
Compare Complex Relationships Between 6 Kinase Pathway Targets Using a Simple ELISA Platform Multiwall Format Novus’ Mix-and-Match Pathway Assay Kits allow for the simultaneous detection of activation states of multiple kinases in a signal pathway on a single multiwell platform. These kits are easier and faster than traditional Western blots (2.5 hour protocol), demonstrate a significantly greater dynamic range and sensitivity, operate with much less sample (5-20 micrograms total protein), and are more cost-effective with up to six data points per assay. |
|
Available Assays:
| Kit Name | Catalog # | Kit Details |
| Active Beta Catenin (dephosphorylated S33/S37/T41) Pathway Assay Kit | NBP1-71671 | 6 strips with positive controls, 12 strips total |
| AKT1 (pS473) and AKT2 (pS474) Pathway Assay Kit | NBP1-71669 | 3 pairs of strips with positive controls, 12 strips total |
| AKT1 (pS473), AKT2 (pS474), GSK3 alpha (pS21) and GSK3 beta (pS9) Pathway Assay Kit | NBP1-71676 | 1 pair of ATK1 strips, 2 pairs of ATK2 strips, 1 pair of GSK3 alpha strips, 2 pairs of GSK3 beta strips and postive controls |
| AKT1 (pS473), AKT2 (pS474), GSK3 alpha (pS21) and GSK3 beta (pS9) Pathway Assay Kit | NBP1-71677 | 2 pairs of AKT1 strips, 1 pair of AKT2 strips, 2 pairs of GSK3 alpha strips, 1 pair of GSK3 beta strips and positive controls |
| CREB (pS133) Pathway Assay Kit | NBP1-71673 | 6 strips with positive controls, 12 strips total |
| ERK1/2 (pT202/Y204; pT185/Y187) Pathway Assay Kit | NBP1-71672 | 6 strips with positive controls, 12 strips total |
| GSK3 alpha (pS21) and GSK3 beta (pS9) Pathway Assay Kit | NBP1-71670 | 3 pairs of strips with positive controls, 12 strips total |
| GSK3 alpha (pS21), GSK3 beta (pS9) and Active Beta Catenin Pathway Assay Kit | NBP1-71675 | 2 pairs of strips with positive controls, 12 strips total |
| p38 (pT180/Y182) Pathway Assay Kit | NBP1-71674 | 6 strips with positive controls, 12 strips total |
| Mix-and-Match Pathway Assay Kit | NBP1-71668 | Mix-and-Match your own Pathway Assay Kit! Choose up to 6 different targets from this list: Active Beta Catenin (DP S33/S37/T41), AKT1 (pS473), AKT2 (pS474), CREB (pS133), ERK1/2 (pT202/Y204; pT185/Y187), GSK3 alpha (pS21), GSK3 beta (pS9), p38 (pT180/Y182) |
|
|
|
|
Related Products
• Signal Transduction Antibodies
• Protein Kinase Antibodies