As humans we rely on our senses to guide us through life in order to gather information about the world around us. Our sensory system is composed of various sensory pathways which allows for the integration of this information. The sensory system is structured by sensory receptors, synaptic transmission pathways, and processing centers in the brain that drive our sense of sight, hearing, smell and more. It has been found that approximately 17 percent of American adults battle a degree of hearing loss and 39 million people worldwide are blind. In the research area of the month featured for August, Novus would like to highlight key antibodies available to expand your vision and hearing research. |
![]() |
Hearing related antibodies |
|||||
Antibody | Catalog No | Host | Clonality | Reactivity | Application |
CDH23 | NBP1-59271 | Rb | Poly | Hu, Ms, Rt, Bv, Ca, Eq, Rb, Ze | WB |
Connexin26 | NB100-57840 | Gt | Poly | Hu, Ms | WB, PEP-ELISA |
Hes1 | NBP2-23657 | Rb | Poly | Hu, Ms, Rt, Bv, Mk | IHC-P |
Hes1 (4H1) | NBP1-47791 | Ms | Mono | Hu | WB, ChIP, ICC, IHC, IHC-P |
HMGCL | NBP1-32767 | Rb | Poly | Hu | WB, ICC, IHC, IHC-P |
Myosin 1C | NBP2-19454 | Rb | Poly | Hu | WB, IHC, IHC-P |
PCDH15 | NBP1-60065 | Rb | Poly | Hu, Ms, Rt, Bv, Ca, Gp, Po | WB |
Tubby | NBP2-20758 | Rb | Poly | Hu, Ms | WB, IHC, IHC-P |
USH1C | NB100-1405 | Gt | Poly | Hu, Bv | WB, IHC, IHC-P, PEP-ELISA |
Featured hearing antibodies |
||
Cdk4
|
RPE65 (401.8B11.3D9)
|
Arrestin beta 1
|
Vision related antibodies |
|||||
Antibody | Cat No. | Host | Clonality | Reactivity | Application |
ACTR1A | NBP2-15274 | Rb | Poly | Hu, Ms | WB, IHC, IHC-P |
Adenosine Deaminase (EPR4438) |
NBP1-95477 | Rb | Mono | Hu, Rt, Ms (-) | WB, ICC, IP |
Arrestin Beta 1 | NB110-55485 | Rb | Mono | Hu, Ms, Rt | WB, FLOW, ICC, IHC, IHC-P |
Bestrophin 1 | NB300-164 | Ms | Mono | Hu, Ms, Ca, Po, Mk, Rt (-) | |
BMAL1 | NB100-2288 | Rb | Poly | Hu, Ms, Rt, Mk | WB, ChIP, ICC, IHC, IHC-Fr, IHC-P |
Calnexin | NB100-1965 | Rb | Poly | Hu, Ms, Rt, Av, Bv, Ck + | WB, ICC, IHC, IHC-P, IP |
Cannabinoid Receptor 1 Recombinant Protein | H00001268-G01 | Hu | - | Hu | - |
Cdk4 | NBP1-31308 | Rb | Poly | Hu, Ms | WB, ICC, IHC, IHC-P |
mGlur1a | NB110-39033 | Rb | Poly | Hu, Ms, Rt, Ck | WB, ICC, IHC, IHC-Fr, IHC-P |
mGlur2/3 | NB300-124 | Rb | Poly | Ms, Rt | WB, ICC, IHC, IHC-Fr |
mGlur6 | NB300-189 | Rb | Poly | Ms, Rt | WB, ICC, IHC-Fr |
NALP3 | NBP2-12446 | Rb | Poly | Hu, Ms, Rt, Mk | WB |
OPA1 | NB110-55290 | Rb | Poly | Hu, Ms, Rt, Ck | WB, IHC, IHC-P |
RPE65 (401.8B11.3D9) | NB100-355 | Ms | Mono | Hu, Ms, Rt, Bv, Ca, Ck, Po | WB, FLOW, ICC, IHC, IHC-Fr, IHC-P |
SOX2 | NB110-37235 | Rb | Poly | Hu, Ms, Sh | WB, FLOW, ICC, IHC, IHC-P |
Connexin26 | NB100-57840 | Gt | Poly | Hu, Ms | WB, PEP-ELISA |
Hes1 | NBP2-23657 | Rb | Poly | Hu, Ms, Rt, Bv, Mk | IHC-P |
Hes1 (4H1) | NBP1-47791 | Ms | Mono | Hu | WB, ChIP, ICC, IHC, IHC-P |
HMGCL | NBP1-32767 | Rb | Poly | Hu | WB, ICC, IHC, IHC-P |
Myosin 1C | NBP2-19454 | Rb | Poly | Hu | WB, IHC, IHC-P |
PCDH15 | NBP1-60065 | Rb | Poly | Hu, Ms, Rt, Bv, Ca, Gp, Po | WB |
Tubby | NBP2-20758 | Rb | Poly | Hu, Ms | WB, IHC, IHC-P |
USH1C | NB100-1405 | Gt | Poly | Hu, Bv | WB, IHC, IHC-P, PEP-ELISA |
Featured vision antibodies |
|
Connexin 26/GBJ2
|
Hes1 (4H1)
|