Reactivity | FeSpecies Glossary |
Applications | WB, ELISA, IHC, IHC-Fr, IHC-P |
Clonality | Polyclonal |
Host | Rabbit |
Conjugate | DyLight 680 |
Immunogen | Cat IgG F(ab')2 fragment |
Specificity | Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Rabbit Serum, Feline IgG, Feline IgG F(ab)2 and Feline Serum. No reaction was observed against Feline IgG F(c). |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Purity | Immunogen affinity purified |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | 50mM Sodium Borate |
Preservative | 0.05% Sodium Azide |
Purity | Immunogen affinity purified |
Alkaline Phosphatase | NBP1-72608 | |
Allophycocyanin/Cy7 | NBP1-72719APCCY7 | |
Biotin | NBP1-73408 | |
DyLight 405 | NBP1-72719V | |
DyLight 488 | NBP1-72719G | |
DyLight 550 | NBP1-72719R | |
DyLight 594 | NBP1-72719DL594 | |
DyLight 650 | NBP1-72719C | |
DyLight 680 | NBP1-72719FR | |
DyLight 755 | NBP1-72719IR | |
FITC | NBP1-73214 | |
HRP | NBP1-73501 | |
Janelia Fluor 549 | NBP1-72719JF549 | |
Janelia Fluor 646 | NBP1-72719JF646 | |
PE/Atto594 | NBP1-72719PEATT594 | |
PE/Cy5.5 | NBP1-72719PECY55 | |
PE/Cy7 | NBP1-72719PECY7 | |
Rhodamine | NBP1-73213 | |
Texas Red | NBP1-73409 |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.