Applications | ELISA |
Conjugate | HRP |
Suitable Sample Type | Recombinant protein |
Standard Curve Range | 78.13-5000 pg/ml (example only; lot dependent) |
Sensitivity | 58.39 pg/ml |
Specificity | Recognizes both recombinant and natural Zika Virus (SPH2015) NS1. |
Standard Curve Range | 78.13-5000 pg/ml (example only; lot dependent) |
Sensitivity | 58.39 pg/ml |
Assay Type | Sandwich ELISA |
Inter-Assay | CV% < 3.9 % |
Intra-Assay | CV% < 4.1 |
Spike Recovery | 95-104% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage is content dependent. |
Components |
|