Applications | ELISA |
Conjugate | HRP |
Suitable Sample Type | Recombinant protein |
Standard Curve Range | 187.5-12000 pg/ml (example only; lot dependent) |
Sensitivity | 99.72 pg/ml |
Specificity | Recognizes both recombinant and natural Zika Virus (SPH2015) Envelope. |
Standard Curve Range | 187.5-12000 pg/ml (example only; lot dependent) |
Sensitivity | 99.72 pg/ml |
Assay Type | Sandwich ELISA |
Inter-Assay | CV% < 7.7 % |
Intra-Assay | CV% < 2.4 |
Spike Recovery | 102-120% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage is content dependent. |
Components |
|