Reactivity | All-NASpecies Glossary |
Applications | Func |
Suitable Sample Type | Serum, plasma, urine, saliva and milk |
Standard Curve Range | 0.114 - 30 mmol/L |
Sensitivity | 0.114 mmol/L |
Description | Detection instrument: Spectrophotometer (580 nm) Assay time: 60 min |
Standard Curve Range | 0.114 - 30 mmol/L |
Sensitivity | 0.114 mmol/L |
Inter-Assay | %CV < 4.7 |
Intra-Assay | %CV < 4.6 |
Spike Recovery | Average recovery rate: 102% |
Kit Type | Assay Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|