| Reactivity | All-NASpecies Glossary |
| Applications | Func |
| Suitable Sample Type | Serum, plasma, urine, saliva and milk |
| Standard Curve Range | 0.28 - 35 mmol/L |
| Sensitivity | 0.09 mmol/L |
| Description | Detection instrument: Microplate reader (565 - 595 nm, optimum wavelength: 580 nm) Assay time: 30 min |
| Standard Curve Range | 0.28 - 35 mmol/L |
| Sensitivity | 0.09 mmol/L |
| Inter-Assay | %CV < 4.3 |
| Intra-Assay | %CV < 2.8 |
| Spike Recovery | Average recovery rate: 104% |
| Kit Type | Assay Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|