| Reactivity | All-NASpecies Glossary |
| Applications | Func |
| Suitable Sample Type | Serum, plasma, saliva, urine, tissue and cell samples |
| Standard Curve Range | 0.62 - 145.2 U/mL |
| Sensitivity | 0.62 U/mL |
| Description | Detection instrument: Spectrophotometer (520 nm) Assay Time: 80 min |
| Standard Curve Range | 0.62 - 145.2 U/mL |
| Sensitivity | 0.62 U/mL |
| Inter-Assay | %CV < 8.2 |
| Intra-Assay | %CV < 2.7 |
| Spike Recovery | Average recovery rate: 105% |
| Kit Type | Assay Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|