| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 31.25 - 2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Specificity | This kit recognizes Tetrahydrobiopterin in samples. No significant cross-reactivity or interference between Tetrahydrobiopterin and analogues was observed. |
| Standard Curve Range | 31.25 - 2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Assay Type | Competitive-ELISA |
| Inter-Assay | CV% < 5.43% |
| Intra-Assay | CV% < 5.7% |
| Spike Recovery | 88-108% |
| Sample Volume | 50 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Dilutions |
|
|
| Publications |
|
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|