| Reactivity | ChSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum and plasma |
| Standard Curve Range | 0.31-20 ng/mL |
| Sensitivity | 0.13 ng/mL |
| Specificity | This kit recognizes Chicken Testosterone in samples. No significant cross-reactivity or interference between Chicken Testosterone and analogues was observed. |
| Standard Curve Range | 0.31-20 ng/mL |
| Sensitivity | 0.13 ng/mL |
| Assay Type | Competitive-ELISA |
| Inter-Assay | %CV < 6.14 |
| Intra-Assay | %CV < 6.02 |
| Spike Recovery | 92-107% |
| Sample Volume | 50 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|