Reactivity | All-NASpecies Glossary |
Applications | Func |
Suitable Sample Type | Serum, plasma, animal tissue and cell samples |
Standard Curve Range | 0.09 - 10 umol/L |
Sensitivity | 0.09 umol/L |
Description | Detection instrument: Fluorescent Microplate reader (lambda ex/em = 520 nm/550 nm) Assay time: 80 min |
Standard Curve Range | 0.09 - 10 umol/L |
Sensitivity | 0.09 umol/L |
Inter-Assay | %CV < 2.8 |
Intra-Assay | %CV < 1.7 |
Spike Recovery | Average recovery rate: 95.7% |
Kit Type | Assay Kit (Fluorometric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|