| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 3.13 - 200 ng/mL |
| Sensitivity | 1.88 ng/mL |
| Specificity | This kit recognizes 15d-PGJ2 in samples. No significant cross-reactivity or interference between 15d-PGJ2 and analogues was observed. |
| Standard Curve Range | 3.13 - 200 ng/mL |
| Sensitivity | 1.88 ng/mL |
| Assay Type | Competitive-ELISA |
| Inter-Assay | %CV < 5.43 |
| Intra-Assay | %CV < 5.12 |
| Spike Recovery | 92 - 107% |
| Sample Volume | 50 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Dilutions |
|
|
| Publications |
|
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|