Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 31.25-2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Specificity | This kit recognizes Rat Procollagen type III N-terminal Propeptide in samples. No significant cross-reactivity or interference between Rat Procollagen type III N-terminal Propeptide and analogues was observed. |
Standard Curve Range | 31.25-2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | %CV < 5.86 |
Intra-Assay | %CV < 5.68 |
Spike Recovery | 91-109% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|