Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 62.5 - 4000 pg/mL |
Sensitivity | 37.5 pg/mL |
Specificity | This kit recognizes Rat PIIINP in samples. No significant cross-reactivity or interference between Rat PIIINP and analogues was observed. |
Standard Curve Range | 62.5 - 4000 pg/mL |
Sensitivity | 37.5 pg/mL |
Assay Type | Sandwich-CLIA |
Inter-Assay | CV% < 9.09 |
Intra-Assay | CV% < 8.71 |
Spike Recovery | 89-106% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Chemiluminescence) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|