| Reactivity | MuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
| Standard Curve Range | 15.63 - 1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Specificity | This kit recognizes Mouse Procollagen III C-Terminal ProPeptide in samples. No significant cross-reactivity or interference between Mouse Procollagen III C-Terminal ProPeptide and analogues was observed. |
| Standard Curve Range | 15.63 - 1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.21% |
| Intra-Assay | CV% < 5.24% |
| Spike Recovery | 85-107% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|