| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 12.50 - 800 pg/mL |
| Sensitivity | 7.50 pg/mL |
| Specificity | This kit recognizes Human PIIICP in samples. No significant cross-reactivity or interference between Human PIIICP and analogues was observed. |
| Standard Curve Range | 12.50 - 800 pg/mL |
| Sensitivity | 7.50 pg/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.78% |
| Intra-Assay | CV% < 4.64% |
| Spike Recovery | 90-103% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|