| Reactivity | Hu, Mu, Rt, Po, YeSpecies Glossary |
| Applications | Func, NULL |
| Suitable Sample Type | Plasma (no EDTA), Serum |
| Standard Curve Range | Colorimetric Assay: 3 to 200 uM, Fluorimetric Assay: 0.6 to 20 uM |
| Sensitivity | OD, FL: 3, 0.6 uM |
| Description | Quality control test: Standard Curve Phospholipid Assay Kit is a quantitative colorimetric/fluorimetric phospholipid determination. |
| Specificity | This kit can be used with both colorimetric and fluorometric detection systems. |
| Standard Curve Range | Colorimetric Assay: 3 to 200 uM, Fluorimetric Assay: 0.6 to 20 uM |
| Sensitivity | OD, FL: 3, 0.6 uM |
| Assay Type | Colorimetric/Fluorometric |
| Sample Volume | 20 uL |
| Kit Type | Assay Kit (Colorimetric/Fluorometric) |
| Dilutions |
|
|
| Publications |
|
| Storage | Store at -20C. |