| Reactivity | All-NASpecies Glossary |
| Applications | Func |
| Suitable Sample Type | Animal tissue |
| Standard Curve Range | 0.54 - 17.66 U/L |
| Sensitivity | 0.54 U/L |
| Description | Detection instrument: Microplate reader (590 - 610 nm, optimum wavelength: 600 nm) Assay Time: 15 min |
| Standard Curve Range | 0.54 - 17.66 U/L |
| Sensitivity | 0.54 U/L |
| Inter-Assay | %CV < 5 |
| Intra-Assay | %CV < 4 |
| Spike Recovery | Average recovery rate: 97% |
| Kit Type | Activity Assay Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|