| Applications | ELISA |
| Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
| Standard Curve Range | 0.16 - 10 ug/mL |
| Sensitivity | 0.09 ng/mL |
| Specificity | This kit recognizes Universal Metanephrine in samples. No significant cross-reactivity or interference between Universal Metanephrine and analogues was observed. |
| Standard Curve Range | 0.16 - 10 ug/mL |
| Sensitivity | 0.09 ng/mL |
| Assay Type | Competitive-ELISA |
| Inter-Assay | CV% < 4.75% |
| Intra-Assay | CV% < 4.85% |
| Spike Recovery | 86-107% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|