| Applications | ELISA |
| Suitable Sample Type | Serum, Plasma and other biological fluids |
| Standard Curve Range | 15.63-1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Specificity | This kit recognizes MT in samples. No significant cross-reactivity or interference between MT and analogues was observed. |
| Standard Curve Range | 15.63-1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Assay Type | Competitive-ELISA |
| Inter-Assay | CV % < 5.49 |
| Intra-Assay | CV % < 5.45 |
| Spike Recovery | 89-109% |
| Sample Volume | 50 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|