| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 31.25-2000 ng/ml |
| Sensitivity | 18.75 ng/ml |
| Specificity | This kit recognizes Human IgG4 in samples. No significant cross-reactivity or interference between Human IgG4 and analogues was observed. |
| Standard Curve Range | 31.25-2000 ng/ml |
| Sensitivity | 18.75 ng/ml |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 10% |
| Intra-Assay | CV% < 10% |
| Spike Recovery | 84-98% |
| Sample Volume | 101 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for IgG4 ELISA Kit (NBP3-14789)Find related products by research area.
|