Reactivity | HuSpecies Glossary |
Applications | WB, CLIA, ELISA, Flow, IA, ICC/IF, IHC, IM |
Clonality | Polyclonal |
Host | Goat |
Conjugate | DyLight 550 |
Immunogen | Purified Human IgG, Fc fragment |
Specificity | Based on Immunoelectrophoresis, this antibody reacts with heavy (gamma) chains on human IgG. Cross Adsorbed: This antibody was pre-adsorbed to reduce cross-reactivity with proteins of non-related species. Minimal cross-reactivity with human IgA, IgM, F(ab')2 fragment IgG serum proteins. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Goat |
Purity | >90%, by SDS-PAGE |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | 50mM Sodium Borate |
Preservative | 0.05% Sodium Azide |
Purity | >90%, by SDS-PAGE |
Allophycocyanin/Cy7 | NBP1-75470APCCY7 | |
DyLight 350 | NBP1-75470UV | |
DyLight 405 | NBP1-75470V | |
DyLight 488 | NBP1-75476 | |
DyLight 550 | NBP1-75470R | |
DyLight 594 | NBP1-75470DL594 | |
DyLight 650 | NBP1-75470C | |
DyLight 755 | NBP1-75470IR | |
Janelia Fluor 549 | NBP1-75470JF549 | |
Janelia Fluor 646 | NBP1-75470JF646 | |
PE | NBP1-75470PE | |
PE | NBP1-75470PE | |
PE/Cy5.5 | NBP1-75470PECY55 | |
PE/Cy7 | NBP1-75470PECY7 |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.