| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Human serum, human plasma; rat serum, rat plasma |
| Standard Curve Range | 31.25 - 1,000 ng/ml |
| Sensitivity | 6.79 ng/ml |
| Standard Curve Range | 31.25 - 1,000 ng/ml |
| Sensitivity | 6.79 ng/ml |
| Assay Type | Direct ELISA |
| Inter-Assay | The Inter-Assay coefficient of variation of the Anti-Human Hsp70 (total) ELISA was determined to be <10%. |
| Intra-Assay | The Intra-Assay coefficient of variation of theAnti-Human Hsp70 (total) ELISA was determined to be <10%. |
| Spike Recovery | N/A |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|