Reactivity | All-NASpecies Glossary |
Applications | Func |
Suitable Sample Type | Serum (plasma), cell samples and animal tissue |
Standard Curve Range | 0.61 - 49.37 U/L |
Sensitivity | 0.61 U/L |
Description | Detection instrument: Microplate reader (390 - 415 nm, optimum wavelength: 405 nm) Assay Time: 25 min |
Standard Curve Range | 0.61 - 49.37 U/L |
Sensitivity | 0.61 U/L |
Inter-Assay | %CV < 8 |
Intra-Assay | %CV < 3.6 |
Spike Recovery | Average recovery rate: 102% |
Kit Type | Activity Assay Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|