| Reactivity | All-NASpecies Glossary |
| Applications | Func |
| Suitable Sample Type | Serum, plasma and wine |
| Standard Curve Range | 0.27 - 10.0 umol/mL |
| Sensitivity | 0.27 umol/mL |
| Description | Detection instrument: Microplate reader (440 - 460 nm, optimum wavelength: 450 nm) Assay Time: 30 min |
| Standard Curve Range | 0.27 - 10.0 umol/mL |
| Sensitivity | 0.27 umol/mL |
| Inter-Assay | %CV < 5 |
| Intra-Assay | %CV < 3.5 |
| Spike Recovery | Average recovery rate: 96% |
| Kit Type | Assay Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|