| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 31.25 - 2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Specificity | This kit recognizes EPI in samples. No significant cross-reactivity or interference between EPI and analogues was observed. |
| Standard Curve Range | 31.25 - 2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Assay Type | Competitive-ELISA |
| Inter-Assay | CV% < 4.65% |
| Intra-Assay | CV% < 4.91% |
| Spike Recovery | 88-109% |
| Sample Volume | 50 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Dilutions |
|
|
| Publications |
|
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Publications using NBP2-62867 | Applications | Species |
|---|---|---|
| Pai VJ, Lu R, Wu L et al. Inhibiting the prostaglandin transporter PGT induces non-canonical thermogenesis at thermoneutrality bioRxiv 2019-11-09 (ELISA, Mouse) | ELISA | Mouse |
| Victor J Pai Physiological Effects of Inhibiting the Prostaglandin Transporter Thesis 2020-01-01 (ELISA, Mouse) | ELISA | Mouse |
| Zhu Y, Geng X, Stone C et al. Forkhead Box 1(FoxO1) mediates psychological stress-induced neuroinflammation Neurological research 2022-01-04 [PMID: 34983317] | ||
| Kwon E, Joung HY, Liu SM et al. Optogenetic stimulation of the liver-projecting melanocortinergic pathway promotes hepatic glucose production Nature communications 2020-12-08 [PMID: 33293550] |