| Reactivity | RtSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Specificity | This kit recognizes Rat COL10 in samples. No significant cross-reactivity or interference between Rat COL10 and analogues was observed. |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 5.12% |
| Intra-Assay | CV% < 5.55% |
| Spike Recovery | 88-109% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|