| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 12.50-800 pg/mL |
| Sensitivity | 7.50 pg/mL |
| Specificity | This kit recognizes Human COL10 in samples. No significant cross-reactivity or interference between Human COL10 and analogues was observed. |
| Standard Curve Range | 12.50-800 pg/mL |
| Sensitivity | 7.50 pg/mL |
| Assay Type | Sandwich-CLIA |
| Inter-Assay | CV% < 9.6% |
| Intra-Assay | CV% < 9.94% |
| Spike Recovery | 88-112% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Chemiluminescence) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|