| Reactivity | MuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Specificity | This kit recognizes Mouse COL1 in samples. No significant cross-reactivity or interference between Mouse COL1 and analogues was observed. |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.93% |
| Intra-Assay | CV% < 4.38% |
| Spike Recovery | 85-109% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Dilutions |
|
|
| Reviewed Applications |
|
|
| Publications |
|
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Images | Ratings | Applications | Species | Date | Details | ||||
|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Verified Customer |
06/24/2023 |
Summary
|
||||||
Enlarge |
reviewed by:
Verified Customer |
05/23/2023 |
Summary
|
||||||
Enlarge |
reviewed by:
Vishal Patel |
01/13/2023 |
Summary
|