Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 0.31-20 ng/mL |
Sensitivity | 0.19 ng/mL |
Specificity | This kit recognizes Rat COL1 in samples. No significant cross-reactivity or interference between Rat COL1 and analogues was observed. |
Standard Curve Range | 0.31-20 ng/mL |
Sensitivity | 0.19 ng/mL |
Assay Type | Sandwich-CLIA |
Inter-Assay | CV% < 10.67 |
Intra-Assay | CV% < 9.60% |
Spike Recovery | 87-102% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Chemiluminescence) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|