| Reactivity | All-NASpecies Glossary |
| Applications | Func |
| Suitable Sample Type | Whole blood, serum, plasma, tissue and cell samples |
| Standard Curve Range | 1.17 - 160 U/mL |
| Sensitivity | 1.17 U/mL |
| Description | Detection instrument: Spectrophotometer (520 nm) Assay Time: 60 min |
| Standard Curve Range | 1.17 - 160 U/mL |
| Sensitivity | 1.17 U/mL |
| Inter-Assay | %CV < 9.4 |
| Intra-Assay | %CV < 3.7 |
| Spike Recovery | Average recovery rate: 104% |
| Kit Type | Activity Assay Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|