| Applications | ELISA |
| Conjugate | HRP |
| Suitable Sample Type | Recombinant protein |
| Standard Curve Range | 15.6-1000 pg/ml |
| Sensitivity | 3 pg/ml |
| Specificity | Recognizes both recombinant and natural Avian Influenza A H7N9 Hemagglutinin. |
| Standard Curve Range | 15.6-1000 pg/ml |
| Sensitivity | 3 pg/ml |
| Assay Type | Sandwich ELISA |
| Inter-Assay | CV% < 2.2 % |
| Intra-Assay | CV% < 2.1 |
| Spike Recovery | 97-100% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage is content dependent. |
| Components |
|