| Applications | ELISA |
| Conjugate | HRP |
| Suitable Sample Type | Recombinant protein |
| Standard Curve Range | 15.6-1000 pg/ml |
| Sensitivity | 4.9 pg/ml |
| Specificity | Recognizes both recombinant and natural Avian Influenza A H7N9 (A/Anhui/1/2013) Hemagglutinin. |
| Standard Curve Range | 15.6-1000 pg/ml |
| Sensitivity | 4.9 pg/ml |
| Assay Type | Sandwich ELISA |
| Inter-Assay | CV% < 5.6 % |
| Intra-Assay | CV% < 1.9 |
| Spike Recovery | 72-76% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage is content dependent. |
| Components |
|