| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 15.63 - 1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Specificity | This kit recognizes Human A(beta)1-40 in samples. No significant cross-reactivity or interference between Human A(beta)1-40 and analogues was observed. |
| Standard Curve Range | 15.63 - 1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.89% |
| Intra-Assay | CV% < 5.24% |
| Spike Recovery | 85-109% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Dilutions |
|
|
| Publications |
|
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Publication using NBP2-69909 | Applications | Species |
|---|---|---|
| Fertan E, Gendron WH, Wong AA et al. Noncanonical regulation of imprinted gene Igf2 by amyloid-beta 1-42 in Alzheimer's disease Scientific reports 2023-02-04 [PMID: 36739453] (ELISA) | ELISA |