Reactivity | All-NASpecies Glossary |
Applications | Func |
Suitable Sample Type | Animal tissue and plant tissue |
Standard Curve Range | 0.0097 - 0.3474 U/mL |
Sensitivity | 0.0097 U/mL |
Description | Detection instrument: Microplate reader (540 nm) Assay time: 40 min |
Standard Curve Range | 0.0097 - 0.3474 U/mL |
Sensitivity | 0.0097 U/mL |
Inter-Assay | %CV < 3.9 |
Intra-Assay | %CV < 3 |
Spike Recovery | Average recovery rate: 98% |
Kit Type | Activity Assay Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|