| Reactivity | All-NASpecies Glossary |
| Applications | Func |
| Suitable Sample Type | Serum, plasma, animal tissue and cell samples |
| Standard Curve Range | 0.27 - 50.8 U/L |
| Sensitivity | 0.27 U/L |
| Description | Detection instrument: Microplate reader (405 nm - 415 nm, optimum wavelength: 405 nm) Assay time: 30 min |
| Standard Curve Range | 0.27 - 50.8 U/L |
| Sensitivity | 0.27 U/L |
| Inter-Assay | %CV < 4.6 |
| Intra-Assay | %CV < 1.2 |
| Kit Type | Activity Assay Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|