| Reactivity | RtSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 62.50 - 4000 pmol/L |
| Sensitivity | 37.50 pmol/L |
| Specificity | This kit recognizes Rat AChR-Ab in samples. No Significant cross-reactivity or interference between Rat AChR-Ab and analogues was observed. |
| Standard Curve Range | 62.50 - 4000 pmol/L |
| Sensitivity | 37.50 pmol/L |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 5.26% |
| Intra-Assay | CV% < 5.06% |
| Spike Recovery | 86-103% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|