| Applications | ELISA |
| Suitable Sample Type | Culture supernatants, tissue, urine, plasma |
| Standard Curve Range | 6.1 - 100,000 pg/ml |
| Sensitivity | 16.3 pg/ml |
| Standard Curve Range | 6.1 - 100,000 pg/ml |
| Sensitivity | 16.3 pg/ml |
| Assay Type | Competitive ELISA |
| Inter-Assay | Low Concentration %CV - 11.0%
Medium Concentration %CV - 8.8%
High Concentration %CV - 5.0% |
| Intra-Assay | Low Concentration %CV - 11.0%
Medium Concentration %CV - 4.4%
High Concentration %CV - 5.8% |
| Spike Recovery | Tissue Culture Media - 129.9% Human Urine - 101.6% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Store at 4°C. |
| Components |
|