| Applications | ELISA |
| Suitable Sample Type | Culture supernatants, plasma, serum, and urine from any species |
| Standard Curve Range | 78.1 - 20,000 pg/ml |
| Sensitivity | 69.21 pg/ml |
| Standard Curve Range | 78.1 - 20,000 pg/ml |
| Sensitivity | 69.21 pg/ml |
| Assay Type | Competitive ELISA |
| Inter-Assay | Mean 11.3% |
| Intra-Assay | Mean 9.6% |
| Spike Recovery | Tissue Culture Media - 100.3% Human Urine - 89.6% Porcine EDTA Plasma - 105.4% Porcine Serum - 95.9% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Store at 4°C. |
| Components |
|