Applications | ELISA |
Suitable Sample Type | Culture supernatants, urine, serum |
Standard Curve Range | 9.8 - 10,000 pg/ml |
Sensitivity | 4.31 pg/ml |
Standard Curve Range | 9.8 - 10,000 pg/ml |
Sensitivity | 4.31 pg/ml |
Assay Type | Competitive ELISA |
Inter-Assay | Low Concentration %CV - 17.5%
Medium Concentration %CV - 12.6%
High Concentration %CV - 16.3% |
Intra-Assay | Low Concentration %CV - 13.2%
Medium Concentration %CV - 15.3%
High Concentration %CV - 8.1% |
Spike Recovery | Tissue Culture Media - 104.8% Human Urine - 112.2% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|