- Catalog Number: NB100-57853
- Unit Size: 0.1 mg
| Product Images | ||
|
| Gene ID | 8309 | Reference Sequence | NP_003491.1 |
| Species Summary | Hu(+) | Application Summary | ELISA, WB |
| Purity | Immunogen affinity purified | Host | Goat |
| Storage | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Background | The product of this gene belongs to the acyl-CoA oxidases family. It encodes the branched-chain acyl-CoA oxidase which is involved in the degradation of long branched fatty acids and bile acid intermediates in peroxisomes. Deficiency of this enzyme results in the accumulation of branched fatty acids and bile acid intermediates, and may lead to Zellweger syndrome, severe mental retardation and death in children. |
| Isotype | IgG |
| Immunogen | Synthetic peptide, C-QWAQKSPTNTQENP, representing the internal region (near the C Terminus) of the human sequence according to NP_003491.1 |
| Epitope | QWAQKSPTNTQENP |
| Species Reactivity | Reacts with Human. |
| Uses | Peptide ELISA and Western Blot In WB approx 75kDa band observed in Human Liver lysates (calculated MW of 76.8kDa according to NP_003491.1). An additional band of 37kDa was consistently observed, however this band was not blocked by the immunizing peptide and it is therefore a non-specific signal. |
| Dilutions |
ELISA 1:4000, Western Blot 0.5-1.5ug/ml |
| Concentration | 0.5 mg/ml |
| Positive Controls: | |
| Packaging | 0.1 mg Immunogen affinity purified Goat antisera. |
| Buffer | Tris-saline [ pH7.3] with 0.5% BSA |
| Preservative | 0.02% sodium azide |
| Alternate Names | anti-ACOX2 antibody, anti-acyl-Coenzyme A oxidase 2, branched chain antibody, anti-BCOX antibody, anti-BRCACOX antibody, anti-BRCOX antibody, anti-THCCox antibody, anti-Peroxisomal branched chain acyl-CoA oxidase antibody, anti-THCA-CoA oxidase antibody, anti-Trihydroxycoprostanoyl-CoA oxidase antibody |
| Gene Symbol | ACOX2 |
|
Baumgart E, Vanhooren JC, Fransen M, Marynen P, Puype M, Vandekerckhove J, Leunissen JA, Fahimi HD, Mannaerts GP, van Veldhoven PP. Molecular characterization of the human peroxisomal branched-chain acyl-CoA oxidase: cDNA cloning, chromosomal assignment, tissue distribution, and evidence for the absence of the protein in Zellweger syndrome.Proc Natl Acad Sci U S A. 1996 Nov 26;93(24):13748-53. PMID: 8943006 |



![Western Blot: ACOX2 Antibody [NB100-57853] - NB100-57853 (0.5µg/ml) staining of Human Liver lysate (35µg protein in RIPA buffer) with (B) and without (A) blocking with the immunising peptide. Primary incubation was 1 hour. Detected by chemiluminescence.](http://www.novusbio.com/cart/uploads/p_57853_1.jpg)
