14-3-3 eta Antibody (3G12) Mouse Monoclonal | NBP1-92691 Sample Size Available | Hu, Mu, Rt | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
14-3-3 gamma [ac Val2] Antibody (KC21) Mouse Monoclonal | NB100-406 Sample Size Available | Hu | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
14-3-3 gamma Antibody (HS23) Mouse Monoclonal | NB100-407 Sample Size Available | Hu, Mu, Rt, Bv, Ch, Ze | WB, ICC/IF | (2) | (2) | (0) | $329.00 |
15-PGDH Antibody Rabbit Polyclonal | NB200-179 Sample Size Available | Hu, Mu, Rt | WB, ICC/IF, IHC, IHC-Fr, IHC-P | (3) | (16) | (1) | $329.00 |
3-OHKYN Antibody (P3UI) Mouse Monoclonal | NB100-597 Sample Size Available | Hu, All | WB, ELISA, ICC/IF, IHC-P | (1) | (1) | (0) | $309.00 |
4-amino Biphenyl DNA Antibody (4C11) Mouse Monoclonal | NB100-415 Sample Size Available | All | ELISA, ICC/IF, IHC | (1) | (4) | (0) | $309.00 |
5-Lipoxygenase Antibody Rabbit Polyclonal | NB110-58748 Sample Size Available | Hu, Mu | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
5-Lipoxygenase Antibody Rabbit Polyclonal | NB110-58749 Sample Size Available | Hu, Mu, Rt, Bv, Rb | WB | (1) | (0) | (0) | $309.00 |
53BP1 Antibody Rabbit Polyclonal | NB100-305 Sample Size Available | Hu, Mu | WB, ChIP, ICC/IF, IHC, IHC-Fr, IHC-P | (4) | (22) | (1) | $329.00 |
53BP1 Antibody Rabbit Polyclonal | NB100-904 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P | (4) | (28) | (2) | $329.00 |
53BP1 Antibody Rabbit Polyclonal | NB100-304 Sample Size Available | Hu, Mu, Rt, Gt | WB, FLOW, ICC/IF, IHC, IHC-P | (5) | (77) | (2) | $329.00 |
58K Golgi Protein Antibody (58K-9) Mouse Monoclonal | NB600-412 Sample Size Available | Hu, Mu, Rt, Bv, Ca, Ch | WB, ICC/IF, IHC, IHC-P | (3) | (9) | (0) | $329.00 |
5HT4 Receptor Antibody Rabbit Polyclonal | NBP1-78403 Sample Size Available | Hu | ICC/IF | (1) | (0) | (0) | $309.00 |
6-Histidine Epitope Tag Antibody (AD1.1.10) Mouse Monoclonal | NB100-64768 Sample Size Available | NA | WB, ELISA, FLOW, IHC, IHC-Fr, IP | (1) | (0) | (0) | $309.00 |
68kDa Neurofilament Light Antibody (DA2) Mouse Monoclonal | NB300-132 Sample Size Available | Hu, Mu, Rt, Av, Ma | WB, ICC/IF, IHC | (2) | (0) | (0) | $309.00 |
A2BP1 Antibody (D8H8) Mouse Monoclonal | NBP2-13169 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P, IP | (3) | (0) | (0) | $309.00 |
ABCA1 Antibody Rabbit Polyclonal | NB400-105 Sample Size Available | Hu, Mu, Rt, Ch, Ha, Md, Po | WB, ChIP, ELISA, FLOW, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (4) | (160) | (3) | $329.00 |
ABCA1 Antibody (3A1.891.3) Rat Monoclonal | NB400-164 Sample Size Available | Mu, Hu(-) | WB | (2) | (3) | (1) | $329.00 |
ABCA1 Antibody (5A1-1422.11) Rat Monoclonal | NB400-165 Sample Size Available | Mu | FLOW, WB (-) | (1) | (0) | (0) | $309.00 |
ABCA1 Antibody (HJ1) Mouse Monoclonal | NB100-2068 Sample Size Available | Hu, Mu, Rt, Rb | WB, FLOW, IHC, IHC-P | (2) | (5) | (0) | $329.00 |
ABCA7 Antibody (7A1-144) Rat Monoclonal | NB400-166 Sample Size Available | Mu | WB, FLOW | (2) | (0) | (0) | $309.00 |
ABCA7 Antibody (7A1-144) Rat Monoclonal | NB400-163 Sample Size Available | Mu | WB, FLOW | (2) | (0) | (0) | $309.00 |
ABCB5 Antibody Rabbit Polyclonal | NBP1-77687 Sample Size Available | Hu, Mu | ICC/IF, IHC, IHC-P | (2) | (0) | (0) | $309.00 |
ABCB5 Antibody Rabbit Polyclonal | NBP1-77689 Sample Size Available | Hu | ICC/IF | (1) | (0) | (0) | $309.00 |
ABCE1 Antibody Rabbit Polyclonal | NB400-116 Sample Size Available | Hu | WB, ICC/IF, IP | (2) | (1) | (0) | $309.00 |
ABCF2 Antibody Rabbit Polyclonal | NB400-115 Sample Size Available | Hu, Mu, Ye | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
ABCG1 Antibody Rabbit Polyclonal | NB400-132 Sample Size Available | Hu, Mu, Rt, Ha | WB, ICC/IF, IHC, IHC-P, In vitro | (2) | (60) | (0) | $329.00 |
ABCG2 Antibody (3G8) Mouse Monoclonal | NBP2-22124 Sample Size Available | Hu, Mu, Mk | WB, ELISA, FLOW, ICC/IF, IHC, IHC-P | (5) | (0) | (0) | $309.00 |
ABCG8 Antibody Rabbit Polyclonal | NB400-117 Sample Size Available | Hu, Mu | WB, ICC/IF | (1) | (3) | (0) | $309.00 |
ABCG8 Antibody Rabbit Polyclonal | NB400-110 Sample Size Available | Hu, Mu(-) | WB, IHC (-) | (1) | (3) | (0) | $309.00 |
ABCG8 Antibody (1B10A5) Mouse Monoclonal | NBP1-71706 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P, IP | (2) | (5) | (0) | $329.00 |
Abeta 40 Antibody Rabbit Polyclonal | NB300-225 Sample Size Available | Hu, Mu | WB, ICC/IF, IP | (2) | (1) | (0) | $309.00 |
Abeta 42 Antibody Rabbit Polyclonal | NB300-226 Sample Size Available | Hu, Mu | WB, IP, ELISA (-) | (1) | (1) | (1) | $329.00 |
Abhd5 Antibody Rabbit Polyclonal | NB110-41576 Sample Size Available | Hu, Rt | WB, ICC/IF | (3) | (9) | (0) | $309.00 |
ACAT1 Antibody Rabbit Polyclonal | NB400-141 Sample Size Available | Hu, Mu, Ha | WB, ICC/IF, IP | (0) | (3) | (0) | $309.00 |
ACSL1 Antibody Rabbit Polyclonal | NB110-99585 Sample Size Available | Hu, Mu, Rt, Mk | WB | (1) | (1) | (0) | $309.00 |
Actin Alpha 1 Skeletal Muscle Antibody Rabbit Polyclonal | NBP1-35265 Sample Size Available | Hu, Mu, Rt, Bv, GP, Rb, Sh, Xp | WB, ICC/IF, IHC, IHC-P | (0) | (2) | (0) | $329.00 |
Actin Alpha 2 Smooth Muscle Antibody (4A4) Mouse Monoclonal | NBP2-22120 Sample Size Available | Hu, Mu, Rt, Mk | WB, ELISA, FLOW, ICC/IF, IHC-P | (5) | (0) | (0) | $309.00 |
Actin Antibody (mAbGEa) Mouse Monoclonal | NB100-74340 Sample Size Available | Hu, Mu, Rt, Bv, Dr, Fu, Pl, Rb, Sh, Xp, Ye, Ze | WB, ELISA, ICC/IF, IHC, IHC-P | (6) | (6) | (1) | $329.00 |
Actin Gamma 1 Antibody Rabbit Polyclonal | NB600-533 Sample Size Available | Hu, Mu | WB, ICC/IF, IP | (3) | (2) | (0) | $329.00 |
Adenylate Cyclase 3 Antibody Rabbit Polyclonal | NBP1-92683 Sample Size Available | Hu, Rt | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
ADFP Antibody Rabbit Polyclonal | NB110-40877 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC-P | (3) | (4) | (0) | $329.00 |
ADFP Antibody Rabbit Polyclonal | NB110-40878 Sample Size Available | Hu, Mu | WB, IHC, IHC-P | (2) | (0) | (0) | $329.00 |
Adropin Antibody Rabbit Polyclonal | NBP1-26387 Sample Size Available | Hu, Mu | WB | (2) | (0) | (0) | $309.00 |
Aflatoxin B1 Antibody (6A10) Mouse Monoclonal | NB600-443 Sample Size Available | All | WB, DB, ELISA, ICC/IF, IHC, IHC-Fr, IHC-P | (1) | (11) | (2) | $309.00 |
AFM primer
| NBP1-71653 Sample Size Available | | ChIP | (2) | (0) | (0) | $99.00 |
Aggrecan Antibody (BC-3) Mouse Monoclonal | NB600-504 Sample Size Available | Hu, Rt, Bv, Ca, Eq, Fe, GP, Po, Rb, Sh, Mu(-) | WB, ELISA, IHC, IHC-Fr, IHC-P | (0) | (3) | (0) | $329.00 |
Aggrecan Neoepitope Antibody Rabbit Polyclonal | NB100-74350 Sample Size Available | Hu, Mu, Rt, Bv, Ca, Po | WB, ICC/IF, IHC, IHC-P | (4) | (1) | (0) | $329.00 |
AGPAT6 Antibody Rabbit Polyclonal | NB100-2390 Sample Size Available | Hu, Mu, Mk | WB | (1) | (0) | (0) | $309.00 |
AGPAT6 Antibody Rabbit Polyclonal | NB100-2389 Sample Size Available | Hu, Mu, Mk | WB | (1) | (0) | (0) | $329.00 |
AGR2 Antibody Rabbit Polyclonal | NBP1-05933 Sample Size Available | Hu, Mu | IHC, IHC-P, ICC/IF (-) | (2) | (0) | (0) | $309.00 |
AGR2 Antibody Rabbit Polyclonal | NBP1-05936 Sample Size Available | Hu, Mu, Bv | WB, ICC/IF, IHC, IHC-P | (4) | (0) | (0) | $309.00 |
AGR2 Antibody Rabbit Polyclonal | NB110-17780 Sample Size Available | Hu | ELISA, IHC, IHC-P | (1) | (3) | (0) | $309.00 |
AIP/ARA9 Antibody (35-2) Mouse Monoclonal | NB100-127 Sample Size Available | Hu, Mu, Rt | WB, ChIP, IHC, IHC-P, IP | (2) | (12) | (3) | $329.00 |
AKAP95/AKAP8 Antibody Rabbit Polyclonal | NBP1-79139 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P, IP | (3) | (1) | (0) | $309.00 |
AKR1B10 Antibody Rabbit Polyclonal | NBP1-44998 Sample Size Available | Hu, Mu(-), Rb(-), Rt(-) | WB, ELISA, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (2) | (5) | (0) | $309.00 |
Alpha Fodrin Antibody Rabbit Polyclonal | NBP1-92696 Sample Size Available | Hu, Mu | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
Alpha Fodrin Antibody (3D7) Mouse Monoclonal | NBP1-92689 Sample Size Available | Hu, Bv | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
alpha Satellite repeat primer
| NBP1-71654 Sample Size Available | Hu | ChIP | (3) | (0) | (0) | $99.00 |
alpha Tubulin Antibody (DM1A) Mouse Monoclonal | NB100-690 Sample Size Available | Hu, Mu, Rt, Av, Bv, Ca, Ch, ChHa, Dr, Fu, GP, Mk, Po, Rb, Xp | WB, FLOW, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (4) | (21) | (7) | $309.00 |
alpha-Synuclein [Nitrate Tyr125, Nitrate Tyr133] Antibody (24.8) Mouse Monoclonal | NBP1-26380 Sample Size Available | Hu, Mu | WB, IHC, IHC-Fr, IHC-P | (1) | (2) | (0) | $309.00 |
alpha-Synuclein Antibody (3H9) Mouse Monoclonal | NBP1-92694 Sample Size Available | Hu, Mu, Rt | ICC/IF | (1) | (0) | (0) | $309.00 |
AMBRA1 Antibody Rabbit Polyclonal | NBP1-07124 Sample Size Available | Hu, Mu, Rt | WB, ELISA, ICC/IF, IHC, IHC-P | (4) | (0) | (0) | $329.00 |
AMID Antibody Rabbit Polyclonal | NB200-170 Sample Size Available | Hu | WB, ELISA, IHC, IHC-Fr, IHC-P | (1) | (0) | (0) | $309.00 |
AMPK alpha 1 Antibody (2B7) Mouse Monoclonal | NBP2-22127 Sample Size Available | Hu, Mu, Rt, Mk | WB, ELISA, FLOW, ICC/IF, IHC-P | (5) | (0) | (0) | $309.00 |
Androgen Receptor Antibody (2H8) Mouse Monoclonal | NBP1-47471 Sample Size Available | Hu | WB, ELISA, IHC, IHC-P | (5) | (0) | (0) | $329.00 |
Angiotensinogen Antibody Rabbit Polyclonal | NBP1-30027 Sample Size Available | Hu, Mu, Rt | WB, ICC/IF, IHC, IHC-P | (3) | (3) | (0) | $329.00 |
ANGPTL4 Antibody Rabbit Polyclonal | NBP2-19016 Sample Size Available | Hu, Mu | WB, ICC/IF | (2) | (0) | (0) | $295.00 |
APCDD1 Antibody Rabbit Polyclonal | NB110-92756 Sample Size Available | Hu, Mu, Ch, Re | WB | (1) | (0) | (0) | $309.00 |
APE1 Antibody Rabbit Polyclonal | NB100-101 Sample Size Available | Hu, Mu, Rt, Mk | WB, B/N, ChIP, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (3) | (40) | (0) | $329.00 |
APE1 Antibody (13B8E5C2) Mouse Monoclonal | NB100-116 Sample Size Available | Hu, Mu, Rt, Mk | WB, ChIP, GS, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (4) | (46) | (1) | $329.00 |
ApoE Antibody (1H4) Mouse Monoclonal | NBP2-22110 Sample Size Available | Hu | WB, ELISA, FLOW, IHC-P | (4) | (0) | (0) | $309.00 |
ApoE Antibody (WUE-4) Mouse Monoclonal | NB110-60531 Sample Size Available | Hu, Mu, Rt(-) | WB, ELISA, IHC, IP | (1) | (4) | (0) | $329.00 |
ApoE4 Antibody (4E4) Mouse Monoclonal | NBP1-49529 Sample Size Available | Hu | WB, ELISA, IP | (1) | (0) | (0) | $329.00 |
ApoER2 Antibody Rabbit Polyclonal | NB100-2217 Sample Size Available | Hu, Mu, Bv, Ch | WB | (2) | (0) | (0) | $309.00 |
ApoER2 Antibody Rabbit Polyclonal | NB100-2216 Sample Size Available | Hu, Mu, Ch | WB, ICC/IF | (2) | (1) | (0) | $309.00 |
Apolipoprotein A5 Antibody (1G5G9) Mouse Monoclonal | NB110-55454 Sample Size Available | Hu | WB, ELISA, IHC, IHC-P | (1) | (0) | (0) | $309.00 |
Apolipoprotein A5 Antibody (1G5G9) Mouse Monoclonal | NB400-139 Sample Size Available | Hu | WB, ELISA, IHC, IHC-P, ICC/IF (-) | (2) | (1) | (0) | $309.00 |
Apolipoprotein A5 Antibody (4H8H8E2) Mouse Monoclonal | NB110-57307 Sample Size Available | Hu | ELISA | (0) | (1) | (0) | $309.00 |
Apolipoprotein A5 Antibody (4H8H8E2) Mouse Monoclonal | NB400-138 Sample Size Available | Hu | ELISA | (0) | (1) | (0) | $309.00 |
Aquaporin-2 Antibody Rabbit Polyclonal | NB110-74682 Sample Size Available | Hu, Mu, Rt | WB, ICC/IF, IHC, IHC-Fr, IHC-P | (2) | (7) | (0) | $329.00 |
Aromatase Antibody Rabbit Polyclonal | NB100-1596 Sample Size Available | Hu, Mk | WB, ICC/IF | (2) | (3) | (0) | $329.00 |
Aryl hydrocarbon Receptor Antibody Goat Polyclonal | NB100-128 Sample Size Available | Hu, Mu | GS, IHC, WB (-) | (0) | (8) | (0) | $309.00 |
Aryl hydrocarbon Receptor Antibody Rabbit Polyclonal | NB100-2289 Sample Size Available | Hu, Mu, GP | WB, ELISA, ICC/IF, IHC, IHC-P, IP | (3) | (0) | (1) | $329.00 |
ASC/TMS1 Antibody Rabbit Polyclonal | NBP1-78977 Sample Size Available | Hu, Mu | ICC/IF, IHC, IHC-P, WB (-) | (2) | (0) | (0) | $309.00 |
ASC/TMS1 Antibody Rabbit Polyclonal | NBP1-78978 Sample Size Available | Hu, Mu | ICC/IF, IHC, IHC-P, WB (-) | (2) | (0) | (0) | $309.00 |
ATF3 Antibody Rabbit Polyclonal | NBP1-02935 Sample Size Available | Hu, Mu, Rt, Ma | WB, ELISA, IHC, IHC-P | (2) | (2) | (0) | $329.00 |
ATF6 Antibody Rabbit Polyclonal | NBP1-75478 Sample Size Available | Hu | WB, ICC/IF | (1) | (0) | (0) | $309.00 |
ATG16L1 Antibody Rabbit Polyclonal | NB110-60928 Sample Size Available | Hu, Mu, Rt, Bv, Ca, Mk | WB, EM, IHC | (1) | (5) | (0) | $329.00 |
ATG16L1 Antibody Rabbit Polyclonal | NB110-82384 Sample Size Available | Hu, Mu | WB | (1) | (0) | (0) | $309.00 |
ATG5 Antibody Rabbit Polyclonal | NB110-53818 Sample Size Available | Hu, Mu, Rt, Bv, Mk, Po, Xp, Ze | WB, ICC/IF, IHC, IHC-P | (4) | (36) | (3) | $329.00 |
ATG9A Antibody Rabbit Polyclonal | NB110-56893 Sample Size Available | Hu, Mu, Rt, Bv, Ch, Mk | WB, IHC, IHC-P | (2) | (4) | (1) | $329.00 |
ATGL Antibody Rabbit Polyclonal | NB110-41536 Sample Size Available | Hu, Mu | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
ATM [p Ser1981] Antibody (10H11.E12) Mouse Monoclonal | NB100-306 Sample Size Available | Hu, Mu, Rt, Ca(-) | WB, ICC/IF, IHC, IHC-P, IP | (2) | (9) | (0) | $329.00 |
ATM [p Ser1981] Antibody (10H11.E12) Mouse Monoclonal | NB100-307 Sample Size Available | Hu, Mu, Rt | WB | (1) | (2) | (0) | $309.00 |
ATM Antibody Rabbit Polyclonal | NB100-104 Sample Size Available | Hu, Mu | WB, ELISA, FLOW, ICC/IF, IHC, IHC-P, IP | (4) | (54) | (0) | $329.00 |
ATOX1 Antibody Rabbit Polyclonal | NBP1-06611 Sample Size Available | Hu | WB, ICC/IF | (2) | (1) | (0) | $309.00 |
ATP13A2 Antibody Rabbit Polyclonal | NB110-41486 Sample Size Available | Hu, Mu | WB, IHC | (2) | (1) | (0) | $329.00 |
ATP5E Antibody Rabbit Polyclonal | NBP1-42805 Sample Size Available | Hu, Mu, Rt, Bv, Po, Xp, Dr(-) | WB, ICC/IF | (0) | (0) | (0) | $309.00 |
ATP5E Antibody Rabbit Polyclonal | NBP1-42813 Sample Size Available | Dr, Hu(-) | WB, ICC/IF | (0) | (0) | (0) | $309.00 |
ATP7b Antibody Rabbit Polyclonal | NB100-360 Sample Size Available | Hu, Mu, Rt | WB, ICC/IF, IHC, IHC-P, IP | (2) | (4) | (0) | $329.00 |
ATP7b Antibody Rabbit Polyclonal | NB100-361 Sample Size Available | Hu, Rt, Mu(-) | WB, ICC/IF | (0) | (1) | (0) | $309.00 |
ATRIP Antibody Rabbit Polyclonal | NB100-359 Sample Size Available | Hu, Mk(-) | WB, IP | (1) | (1) | (0) | $309.00 |
Aurora A Antibody Rabbit Polyclonal | NBP1-51843 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P | (2) | (1) | (0) | $309.00 |
Aurora A Antibody (1F8) Mouse Monoclonal | NBP2-22118 Sample Size Available | Hu, Rt, Mk | WB, ELISA, FLOW, ICC/IF | (4) | (0) | (0) | $309.00 |
BAI1 Antibody Rabbit Polyclonal | NB110-81586 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P | (2) | (1) | (0) | $309.00 |
BAP1 Antibody (1G8) Mouse Monoclonal | NB110-60521 Sample Size Available | Hu | WB | (1) | (1) | (0) | $309.00 |
BCL2L1 Antibody Rabbit Polyclonal | NB110-83982 Sample Size Available | Hu, Ca, Fe, Sh | WB, ICC/IF (-) | (1) | (0) | (0) | $309.00 |
Beclin 1 Antibody Rabbit Polyclonal | NB500-249 Sample Size Available | Hu, Mu, Rt | WB, ICC/IF, IHC, IHC-P, IP | (6) | (25) | (3) | $329.00 |
Beclin 1 Antibody Rabbit Polyclonal | NB110-87318 Sample Size Available | Hu, Mu, Rt, Bv, Ch, Mk, Po, Xp | WB, ICC/IF, IHC, IHC-P, IP | (4) | (7) | (2) | $329.00 |
Beclin 1 Antibody Rabbit Polyclonal | NB500-266 Sample Size Available | Hu, Mu | WB, ICC/IF (-) | (1) | (0) | (0) | $309.00 |
Beclin 1 Antibody (1B7) Mouse Monoclonal | NBP1-00084 Sample Size Available | Hu, Mu, Rt, Bv, Ch, Eq, Mk, Po | WB, IHC, IHC-P | (2) | (1) | (0) | $329.00 |
Beclin 1 Antibody (4H10) Mouse Monoclonal | NBP1-00085 Sample Size Available | Hu | WB, IHC, IHC-P | (2) | (8) | (0) | $329.00 |
Beclin 1 Antibody (9B6) Mouse Monoclonal | NBP1-00088 Sample Size Available | Hu, Mu, Rt, Bv, Ch, Eq, Mk, Po | WB, IHC | (1) | (0) | (0) | $309.00 |
Beclin 2 Antibody Rabbit Polyclonal | NB110-60984 Sample Size Available | Hu | WB | (0) | (0) | (0) | $309.00 |
Beclin 2 Antibody Rabbit Polyclonal | NB110-60982 Sample Size Available | Hu | WB | (0) | (0) | (0) | $309.00 |
Bestrophin 1 Antibody (E6-6) Mouse Monoclonal | NB300-164 Sample Size Available | Hu, Mu, Ca, Mk, Po, Rt(-) | WB, ICC/IF, IHC-Fr, IP | (1) | (12) | (0) | $329.00 |
Beta Actin Antibody Rabbit Polyclonal | NB600-532 Sample Size Available | Hu, Mu | WB, ICC/IF (-) | (3) | (14) | (1) | $329.00 |
Beta Actin Antibody Rabbit Polyclonal | NB600-503 Sample Size Available | Hu, Mu, Rt, Av, Mk | WB, B/N, EIA, ICC/IF, IHC, IHC-P, IP, ICC/IF (-) | (2) | (51) | (1) | $329.00 |
Beta Actin Antibody (8H10D10) Mouse Monoclonal | NBP1-47423 Sample Size Available | Hu, Mu, Rt, ChHa, Mk | WB, ELISA, FLOW, ICC/IF | (3) | (0) | (0) | $329.00 |
Beta Actin Antibody (AC-15) Mouse Monoclonal | NB600-501 Sample Size Available | Sq, Hu, Mu, Rt, Bv, Ca, Ch, Fe, Fi, GP, Le, Po, Rb, Sh, Dr(-) | WB, ELISA, ICC/IF, IHC, IHC-Fr, IHC-P | (5) | (76) | (12) | $329.00 |
beta Amyloid Antibody (MOAB-2) Mouse Monoclonal | NBP2-13075 Sample Size Available | Hu, Mu, Rt | WB, ELISA, ICC/IF, IHC, IHC-P, IP | (4) | (2) | (0) | $309.00 |
beta Catenin Antibody (12F7) Mouse Monoclonal | NBP1-54467 Sample Size Available | Hu, Mu, Rt, Ch, Mk | WB, ICC/IF, IHC, IHC-P, IP | (4) | (4) | (0) | $329.00 |
beta Tubulin Antibody Rabbit Polyclonal | NB600-936 Sample Size Available | Hu, Mu, Rt, Bv, Ch, ChHa, Mk, Po, Xp, Ze | WB, ICC/IF, IHC | (3) | (9) | (2) | $329.00 |
Blimp-1 Antibody (3H2-E8) Mouse Monoclonal | NB600-235 Sample Size Available | Hu, Mu, Po | WB, ELISA, FLOW, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (5) | (25) | (2) | $329.00 |
Blooms Syndrome Protein Blm [p Thr99] Antibody Rabbit Polyclonal | NBP1-46851 Sample Size Available | Hu | WB, ICC/IF | (1) | (2) | (0) | $309.00 |
BMAL1 Antibody Rabbit Polyclonal | NB100-2288 Sample Size Available | Hu, Mu, Rt, Mk | WB, ChIP, ICC/IF, IHC, IHC-P | (4) | (2) | (0) | $329.00 |
BMAL1 Antibody Rabbit Polyclonal | NB100-129 Sample Size Available | Hu | WB, ChIP | (1) | (0) | (0) | $309.00 |
Bmi1 Antibody Rabbit Polyclonal | NB110-40823 Sample Size Available | Hu, Mu | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
Bmi1 Antibody (LLBmi1-1) Mouse Monoclonal | NBP1-96140 Sample Size Available | Hu, Mu | WB, ChIP, ICC/IF, IP | (2) | (1) | (0) | $329.00 |
BMP2 Antibody Rabbit Polyclonal | NBP1-19751 Sample Size Available | Hu, Mu, Rt | WB, IHC, IHC-P | (3) | (0) | (0) | $329.00 |
BNIP3 Antibody Rabbit Polyclonal | NB110-60562 Sample Size Available | Hu, Mu(-) | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
BNIP3 Antibody Rabbit Polyclonal | NBP1-77683 Sample Size Available | Hu, Mu | ICC/IF, IHC, IHC-P | (2) | (0) | (0) | $309.00 |
BNIP3L Antibody Rabbit Polyclonal | NBP1-78264 Sample Size Available | Hu, Mu | ICC/IF, IHC, IHC-P | (2) | (0) | (0) | $309.00 |
Borealin Antibody Rabbit Polyclonal | NBP1-22832 Sample Size Available | Hu | WB, ICC/IF | (1) | (0) | (0) | $309.00 |
BP1 Antibody Rabbit Polyclonal | NB100-481 Sample Size Available | Hu | WB, IHC, IHC-P, IP | (3) | (4) | (1) | $309.00 |
BRCA1 [p Ser1189] Antibody Rabbit Polyclonal | NB100-229 Sample Size Available | Hu | WB | (1) | (0) | (0) | $379.00 |
BRCA1 [p Ser1280] Antibody Rabbit Polyclonal | NB100-224 Sample Size Available | Hu | WB, PLA | (1) | (0) | (0) | $379.00 |
BRCA1 [p Ser1387] Antibody Rabbit Polyclonal | NB100-225 Sample Size Available | Hu | WB | (1) | (0) | (0) | $399.00 |
BRCA1 [p Ser1423] Antibody Rabbit Polyclonal | NB100-226 Sample Size Available | Hu | WB | (1) | (5) | (0) | $379.00 |
BRCA1 [p Ser1457] Antibody Rabbit Polyclonal | NB100-227 Sample Size Available | Hu | WB | (1) | (2) | (0) | $379.00 |
BRCA1 [p Ser1466] Antibody Rabbit Polyclonal | NB100-228 Sample Size Available | Hu | WB | (1) | (0) | (0) | $379.00 |
BRCA1 [p Ser1524] Antibody Rabbit Polyclonal | NB100-200 Sample Size Available | Hu | WB, PLA | (1) | (2) | (0) | $399.00 |
BRCA1 Antibody (KEN) Mouse Monoclonal | NB100-599 Sample Size Available | Hu | WB, ICC/IF, IP | (3) | (1) | (0) | $309.00 |
BRCA1 Antibody (MU) Mouse Monoclonal | NB100-600 Sample Size Available | Hu | WB, ICC/IF, IP | (2) | (3) | (0) | $309.00 |
BRCA1 Antibody (RAY) Mouse Monoclonal | NB100-598 Sample Size Available | Hu | WB, ICC/IF, IP | (2) | (2) | (0) | $309.00 |
BTK [p Tyr223] Antibody Rabbit Polyclonal | NBP1-78295 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P | (3) | (1) | (0) | $309.00 |
BTK Antibody (7F12H4) Mouse Monoclonal | NB110-87047 Sample Size Available | Hu, Mk | WB, ELISA, ICC/IF, IHC, IHC-P | (4) | (0) | (0) | $329.00 |
BubR1 Antibody (8G1) Mouse Monoclonal | NB100-353 Sample Size Available | Hu, Mu | WB, ICC/IF, IP | (2) | (4) | (0) | $329.00 |
c Abl Antibody Rabbit Polyclonal | NB110-81723 Sample Size Available | Hu, Mu | WB, ICC/IF | (2) | (0) | (0) | $309.00 |
c-Myc Antibody Rabbit Polyclonal | NB600-336 Sample Size Available | Hu, Mu | WB, ChIP, ELISA, ICC/IF, IHC, IHC-P, IP | (3) | (9) | (0) | $329.00 |
c-Myc Antibody (9E10) Mouse Monoclonal | NB600-302 Sample Size Available | Hu, Mu, Dr | WB, ELISA, FLOW, ICC/IF, IHC, IHC-Fr, IHC-P, IP | (2) | (14) | (3) | $329.00 |
c-Myc Antibody (9E11) Mouse Monoclonal | NB200-108 Sample Size Available | Hu, Mu, Ch, Ye | WB, ChIP, ELISA, FLOW, IHC, IHC-Fr, IHC-P, IP | (1) | (9) | (3) | $329.00 |
Calcium Sensing Receptor Antibody (HL 1499) Mouse Monoclonal | NB100-1830 Sample Size Available | Hu, Mu, Rt, Rb | WB, ELISA, ICC/IF, IHC, IHC-Fr, IP, RIA | (2) | (3) | (0) | $329.00 |
Calnexin Antibody Rabbit Polyclonal | NB100-1974 Sample Size Available | Hu, Mu | WB, ICC/IF, IHC, IHC-P, IP | (3) | (2) | (0) | $309.00 |
Calnexin Antibody Rabbit Polyclonal | NB100-1965 Sample Size Available | Hu, Mu, Rt, Av, Bv, Ch, Dr, GP, Po, Rb, Sh, Xp, Ze | WB, ICC/IF, IHC, IHC-P, IP | (3) | (3) | (0) | $329.00 |
Calnexin Antibody (3H4A7) Mouse Monoclonal | NBP1-47546 Sample Size Available | Hu | WB, ELISA, ICC/IF | (2) | (0) | (0) | $359.00 |
Calreticulin Antibody Rabbit Polyclonal | NB600-103 Sample Size Available | Hu, Mu | WB | (1) | (2) | (0) | $309.00 |
Calreticulin Antibody Rabbit Polyclonal | NB600-101 Sample Size Available | Hu, Mu, Rt, Bv, Ha, Mk | WB, B/N, DB, EM, ICC/IF, IHC, IP, PA | (3) | (16) | (0) | $329.00 |
