Product Search Results for "anti-thrombospondin receptor antibody"
FILTER THE RESULTSMore than 500 results returned.| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| SR-BI Antibody Rabbit Polyclonal | NB400-104 Sample Size Available | Hu, Mu, Rt | IHC, IP, WB | (4) | (64) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-101 Sample Size Available | Ha, Hu, Mu, Rt | FACS, IP, WB | (1) | (60) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-113 Sample Size Available | Hu, Mu | B/N, IP | (1) | (2) | ||
| CD36 Antibody Rabbit Polyclonal | NB400-144 Sample Size Available | Bv, Ha, Hu, Mk, Mu, Rt | ICC, IF, IHC, WB | (3) | (2) | ||
| SR-BI Antibody Goat Polyclonal | NB400-131 Sample Size Available | Ha, Ma, Mu, Rt | ICC, IF, WB | (1) | (5) | ||
| Thrombospondin Antibody Mouse Monoclonal | NBP1-39864 | Bv, Hu, Mu, Po, Rt | FACS, IF, IHC-P, IP, WB | (1) | |||
| CD36 Antibody Rabbit Polyclonal | NB400-145 Sample Size Available | Hu | ICC, IF, WB | (2) | |||
| Thrombospondin Antibody (A6.1) Mouse Monoclonal | NB100-2059 | Bv, Ca, Eq, Hu, Mu, Po, Rt, Sh | IF, IHC-P, IP, WB | (3) | |||
| CD36 Peptide Also called : anti-CD36 antigen antibody, anti-cd36 antigen antibody, anti-CD 36 an... | NB400-144PEP | none | none | ||||
| CD36 Peptide Also called : anti-CD36 antigen antibody, anti-CD 36 antibody, anti-CD36 molecule (... | NB400-145PEP | none | none | ||||
| Thrombospondin 1 Antibody Rabbit Polyclonal | 30610002 | Hu | ELISA, IHC | (1) | |||
| Thrombospondin Antibody Mouse Polyclonal | H00007057-B01P | Hu | IF, WB | ||||
| Thrombospondin Antibody (A4.1) Mouse Monoclonal | NB600-554 | Bv, Ch, Hu, Mu, Rt | FACS, IF, WB | (1) | |||
| Thrombospondin 1 Antibody (TX17.10) Rat Monoclonal | NB100-77693 | Mu | FACS, ICC, IP, WB | (1) | |||
| SR-BI Antibody (EP1556Y) Rabbit Monoclonal | NB110-57591 | Hu, Mu, Rt | ICC, IHC, WB | (1) | |||
| COMP Antibody Rabbit Polyclonal | NB100-2477 | Hu, Mu, Rt | ICC, IF, IHC, WB | ||||
| Thrombospondin 1 Antibody Mouse Monoclonal | NBP1-05185 | Bv, Hu | ELISA, IHC, IP | ||||
| CD36 Antibody (SM0) Mouse Monoclonal | NB100-65522 | Hu | FACS, IHC-Fr, WB | (1) | |||
| CD36 Antibody Rabbit Polyclonal | NBP1-31193 | Hu | DB, WB | (1) | |||
| COMP Antibody (MA37C94 (HC484D1)) Rat Monoclonal | NB100-64779 | Hu | ELISA, IHC-Fr, IHC-P, IP |


