- Products
- Research Areas
- Epigenetics
- Amino Acids, Drugs and other small molecules
- Apoptosis
- Autophagy
- Cancer
- Cell Biology
- Cell Cycle and Replication
- Cellular Markers
- Cytoskeleton
- DNA Repair
- Epitope Tags
- GPCR
- Hypoxia
- Immunology
- Lipid and Metabolism
- Loading Controls
- MAP Kinase Signaling
- Membrane Trafficking and Chaperones
- Neuroscience
- Nuclear Receptors, Coactivators and Corepressors
- Phospho-Specific
- Protein Kinase
- Protein Phosphatase
- Protein Turnover
- Signal Transduction
- Stem Cell Markers
- Transcription Factors and Regulators
- Translation Control
- Tyrosine Kinases
- Wnt Signaling Pathway
- Support
- Distributors
- About Us
Product Search Results for "anti-cd36 antigen antibody"
FILTER THE RESULTSMore than 500 results returned.| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| SR-BI Antibody Rabbit Polyclonal | NB400-104 Sample Size Available | Hu, Mu, Rt | IHC, IP, WB | (4) | (57) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-101 Sample Size Available | Ha, Hu, Mu, Rt | FACS, IP, WB | (1) | (57) | ||
| LIMPII/lpg85 Antibody - Lysosome Marker Rabbit Polyclonal | NB400-129 Sample Size Available | Ca, Hu, Mu, Rt | ICC, IF, IHC, IP, WB | (3) | (1) | ||
| CD36 Antibody (D-2712) Mouse Monoclonal | NB110-59724 Sample Size Available | Hu(-), Mu, Rt | IHC-P, IHC, IP, WB | (2) | (2) | ||
| CD36 Antibody Rabbit Polyclonal | NB400-144 Sample Size Available | Bv, Ha, Hu, Mk, Mu, Rt | ICC, IF, IHC, WB | (3) | (2) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-113 Sample Size Available | Hu, Mu | B/N, IP | (1) | (2) | ||
| SR-BI Antibody Goat Polyclonal | NB400-131 Sample Size Available | Ha, Ma, Mu, Rt | ICC, IF, WB | (1) | (5) | ||
| SR-BII Antibody Rabbit Polyclonal | NB400-102 Sample Size Available | Bv, Ha, Hu, Mu, Rt | IF, IHC-P, WB | (1) | (6) | ||
| CD36 Peptide Also called : anti-CD36 antigen antibody, anti-cd36 antigen antibody, anti-CD 36 an... | NB400-144PEP | none | none | ||||
| CD36 Antibody Rabbit Polyclonal | NBP1-31193 | Hu | DB, WB | (1) | |||
| CD36 Antibody (CLB-IVC7) Mouse Monoclonal | NBP1-42307 | Hu | IF, IHC-Fr | ||||
| CD36 Antibody Goat Polyclonal | NBP1-46467 | Hu | IHC, WB | ||||
| CD36 Antibody Rabbit Polyclonal | NBP1-46734 | Mu | IHC, WB | ||||
| CD36 Antibody Rabbit Polyclonal | NBP1-46733 | Mu | IHC, WB | ||||
| SR-BI / SR-BII Antibody Rabbit Polyclonal | NB400-134 Sample Size Available | Mu | ICC, IF, IHC, WB | (2) | (1) | ||
| CD36 Antibody Rabbit Polyclonal | NB400-145 Sample Size Available | Hu | ICC, IF, WB | (2) | |||
| CD36 Antibody (VM58) Mouse Monoclonal | NBP1-42148 | Hu | IF, IHC-Fr | ||||
| CD36 Antibody (No.72-1) Rat Monoclonal | NBP1-43419 | Mu | FACS | ||||
| CD36 Antibody (NL07) Mouse Monoclonal | NBP1-43418 | Hu | FACS | ||||
| CD36 Peptide Also called : anti-CD36 antigen antibody, anti-CD 36 antibody, anti-CD36 molecule (... | NB400-145PEP | none | none |


