Product Search Results for "anti-MGC34313 antibody"
Showing 1 through 20 of our 56,489 matches for anti-MGC34313 antibody.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| ABCG1 Antibody Rabbit Polyclonal | NB400-132 Sample Size Available | Hu, Mu | IHC-P, WB | (2) | (28) | ||
| ABCG1 Antibody [DyLight 649] Rabbit Polyclonal | NB400-132C | Hu, Mu | IHC, WB | (22) | |||
| ABCG1 Antibody [DyLight 488] Rabbit Polyclonal | NB400-132G | Hu, Mu | IHC, WB | (22) | |||
| ABCG1 Antibody [DyLight 549] Rabbit Polyclonal | NB400-132R | Hu, Mu | IHC, WB | (22) | |||
| ABCG1 Antibody [Biotin] Rabbit Polyclonal | NB400-132B | Hu, Mu | IHC, WB | (2) | (18) | ||
| ABCG1 Antibody [HRP] Rabbit Polyclonal | NB400-132H | Hu, Mu | IHC, WB | (2) | (18) | ||
| ABCG1 Antibody [HiLyte Fluor 488] Rabbit Polyclonal | NB400-132L | Hu, Mu | IHC, WB | (2) | (18) | ||
| ABCG1 Antibody (2E11) Mouse Monoclonal | H00009619-M01 | Hu | ELISA | (1) | |||
| ABCG1 Antibody (2H8) Mouse Monoclonal | H00009619-M03 | Hu | ELISA | ||||
| HIF-1 alpha Antibody (H1alpha67) Mouse Monoclonal | NB100-105 Sample Size Available | Bv, Ft, Ha, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, ICC, IF, IHC-Fr, IHC-P, IHC, IP, WB | (2) | (183) | (2) | |
| HIF-2 alpha Antibody Rabbit Polyclonal | NB100-122 Sample Size Available | Fi, Hu, Mu, Rt | ChIP, IHC-P, IHC, IP, WB | (2) | (128) | (3) | |
| HIF-1 alpha Antibody (H1alpha67) [DyLight 488] Mouse Monoclonal | NB100-105G | Bv, Ft, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, IF, IHC-Fr, IHC, IP, WB | (154) | |||
| HIF-1 alpha Antibody (H1alpha67) [HRP] Mouse Monoclonal | NB100-105H | Bv, Ft, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, IF, IHC-Fr, IHC, IP, WB | (2) | (150) | ||
| HIF-1 alpha Antibody (H1alpha67) [DyLight 649] Mouse Monoclonal | NB100-105C | Bv, Ft, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, IF, IHC-Fr, IHC, IP, WB | (154) | |||
| HIF-1 alpha Antibody (H1alpha67) [DyLight 549] Mouse Monoclonal | NB100-105R | Bv, Ft, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, IF, IHC-Fr, IHC, IP, WB | (150) | |||
| HIF-1 alpha Antibody (H1alpha67) [Biotin] Mouse Monoclonal | NB100-105B | Bv, Ft, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, IF, IHC-Fr, IHC, IP, WB | (2) | (150) | ||
| HIF-1 alpha Antibody (H1alpha67) [HiLyte Fluor 488] Mouse Monoclonal | NB100-105L | Bv, Ft, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, IF, IHC-Fr, IHC, IP, WB | (150) | |||
| ABCA1 Antibody Rabbit Polyclonal | NB400-105 Sample Size Available | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (3) | (101) | (1) | |
| HIF-2 alpha Antibody [DyLight 488] Rabbit Polyclonal | NB100-122G | Fi, Hu, Mu, Rt | IHC-P, IHC, WB | (118) | |||
| HIF-2 alpha Antibody [HRP] Rabbit Polyclonal | NB100-122H | Fi, Hu, Mu, Rt | IHC-P, WB | (2) | (118) |

