Product Search Results for "anti-ATP-binding cassette transporter 8 antibody"
Showing 1 through 20 of our 1,110 matches for anti-ATP-binding cassette transporter 8 antibody.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| NEK9 Antibody (1F6) Mouse Monoclonal | H00091754-M01 | Hu | ELISA, IF, WB | (8) | |||
| ABCA1 Antibody Rabbit Polyclonal | NB400-105 Sample Size Available | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (3) | (101) | (1) | |
| WWOX Antibody Goat Polyclonal | NB100-2463 | Ca, Hu, Mu, Rt | PEP-ELISA, WB | ||||
| ABCA1 Antibody [DyLight 649] Rabbit Polyclonal | NB400-105C | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (92) | |||
| ABCA1 Antibody [DyLight 549] Rabbit Polyclonal | NB400-105R | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (92) | |||
| ABCA1 Antibody [DyLight 488] Rabbit Polyclonal | NB400-105G | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (92) | |||
| ABCA1 Antibody [Biotin] Rabbit Polyclonal | NB400-105B | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (3) | (23) | ||
| ABCA1 Antibody [HRP] Rabbit Polyclonal | NB400-105H | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (3) | (23) | ||
| ABCA1 Antibody (3A1.891.3) - Astrocyte Marker Rat Monoclonal | NB400-164 Sample Size Available | Hu(-), Mu | WB | (1) | |||
| ABCA7 Antibody (7A1-144) [DyLight 488] Rat Monoclonal | NB400-163G | Mu | FACS, WB | ||||
| ABCA1 Antibody (HJ1) Mouse Monoclonal | NB100-2068 Sample Size Available | Mu, Rt | WB | (1) | (1) | ||
| ABCA1 Antibody (5A1-1422.11) Rat Monoclonal | NB400-165 Sample Size Available | Mu | FACS | (1) | |||
| ABCC11 Antibody Goat Polyclonal | NBP1-20944 | Bv, Ca, Hu | PEP-ELISA, WB | (1) | |||
| ABCA1 Antibody (HJ1) [HRP] Mouse Monoclonal | NB100-2068H | Mu, Rt | WB | ||||
| ABCA1 Antibody (HJ1) [Biotin] Mouse Monoclonal | NB100-2068B | Mu, Rt | WB | ||||
| ABCA1 Antibody (HJ1) [DyLight 649] Mouse Monoclonal | NB100-2068C | Mu, Rt | WB | ||||
| ABCA1 Antibody (HJ1) [DyLight 488] Mouse Monoclonal | NB100-2068G | Mu, Rt | WB | ||||
| ABCA1 Antibody (HJ1) [DyLight 549] Mouse Monoclonal | NB100-2068R | Mu, Rt | WB | ||||
| ABCA4 Antibody (3F4) Mouse Monoclonal | NBP1-30032 | Bv, Hu, Mu, Xp | IHC, WB | (1) | (4) | ||
| ABCA7 Antibody (7A1-144) Rat Monoclonal | NB400-166 Sample Size Available | Mu | FACS, WB | (2) |

